Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    48.0  76.9  3/17/07  22.6  3/29/07  368    7  0.98   4  48  3/28/07 WSW 29.91   46
4    47.7  72.3   4/3/07  23.4   4/7/07  170    2  0.25   4  40  4/10/07 WSW 29.89   52
---------------------------------------------------------------------------------------
TOT  47.9  76.9  3/17/07  22.6  3/10/07  538    9  0.00   4  48  3/28/07 WSW 29.90   48

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.6  66.8   3:42pm  30.1   7:08am   16    0  0.00   3  19   6:41pm   W 29.89   34
2    54.6  68.8   3:39pm  37.3   4:50am   11    0  0.00   5  29   3:23pm WSW 29.84   24
3    55.3  72.3   2:55pm  38.4   7:11am   11    1  0.00   3  21  10:54am WSW 29.92   20
4    47.1  62.7   4:32pm  33.2   5:04am   18    0  0.00   2  13   4:33pm SSE 30.07   55
5    53.9  70.8   1:49pm  39.0   3:07am   12    1  0.00   3  24   2:02pm WSW 29.92   42
6    41.9  52.6  10:52am  27.8  11:50pm   23    0  0.02   2  12  12:00pm   E 29.98   90
7    27.4  32.5   3:39pm  23.4   8:41am   37    0  0.03   1   9   2:18pm SSE 30.15   96
8    49.0  60.3   1:15pm  26.3   1:48am   16    0  0.00   7  33   4:47pm WSW 29.84   49
9    48.5  57.6   2:35pm  41.1   5:05pm   17    0  0.19   6  32   3:19pm WSW 29.64   60
10   51.0  62.2   4:52pm  45.4   6:51am   10    0  0.01   9  40   1:20pm WSW 29.57   52
---------------------------------------------------------------------------------------
TOT  47.7  72.3   4/3/07  23.4   4/7/07  170    2  0.25   4  40  4/10/07 WSW 29.89   52

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:04am    3/11/07          5    11:40am    3/11/07        248
Wind Speed                   48     3:40pm    3/28/07          0     6:30pm    3/10/07          4
Wind Gust                    48     3:40pm    3/28/07          0    10:30am    3/11/07         12
In Humidity                  42     3:29pm    3/25/07         16     6:47pm    3/10/07         25
Humidity                    100     8:36am    3/30/07          6     2:51pm    3/10/07         48
In Temp                    84.3     4:48pm    3/17/07       52.7     8:43am    3/10/07       62.5
Out Temp                   76.9     1:36pm    3/17/07       22.6     6:41am    3/10/07       47.9
Raw Barometer             30.32     8:13am    3/16/07      29.46     4:06pm    4/10/07      29.90
Dew Point                  47.1    11:42am    3/23/07       -6.7     9:46pm    3/28/07       25.0
Rain Rate                 0.000                            0.000                            0.000


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:44am     4/1/07          5    12:56am     4/1/07        248
Wind Speed                   40     1:20pm    4/10/07          0    12:00am     4/1/07          4
Wind Gust                    40     1:20pm    4/10/07          0    12:00am     4/1/07         12
In Humidity                  35     8:18pm     4/9/07         17     6:43pm     4/2/07         26
Humidity                    100     1:37am     4/8/07          6     2:51pm     4/3/07         52
In Temp                    79.9     5:08pm     4/3/07       53.6     9:59am     4/7/07       62.5
Out Temp                   72.3     2:55pm     4/3/07       23.4     8:41am     4/7/07       47.7
Raw Barometer             30.26    11:06am     4/7/07      29.46     4:06pm    4/10/07      29.89
Dew Point                  44.6    10:34am     4/6/07        0.1     3:21pm     4/3/07       26.4
Rain Rate                 0.000                            0.000                            0.000

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:04am          5    12:21am        248
Wind Speed                   40     1:20pm          0    12:00am          9
Wind Gust                    40     1:20pm          0     1:00am         25
In Humidity                  35    12:00am         28     5:11pm         34
Humidity                     69    12:00am         18     4:54pm         51
In Temp                    68.7     5:16pm       57.1     7:26am       60.5
Out Temp                   62.2     4:52pm       45.4     6:51am       51.3
Raw Barometer             29.64     4:01am      29.46     4:06pm      29.57
Dew Point                  37.3    12:00am       17.9     5:11pm       32.4
Rain Rate                 0.000    12:00am      0.000    12:00am      0.000


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/10/2007         225        315        150          4         29          0         11         29          2         19         20         18         31         42         18       72.5       74.9       69.9       50.6       63.7       40.5      29.87      29.93      29.82       0.64       0.64       0.64
3/11/2007         248        360          5          2         18          0          9         18          0         25         30         19         62         93         35       63.3       70.6       56.3       41.0       53.0       33.1      30.05      30.25      29.83       0.70       0.86       0.64
3/12/2007         270        360          5          0         10          0          4         10          0         30         31         28         88         94         73       56.6       59.1       54.2       38.6       43.4       33.0      30.15      30.27      30.07       0.90       0.98       0.86
3/13/2007         248        360          5          2         23          0         10         23          0         30         32         27         56         95         26       61.2       70.9       54.3       47.7       61.1       33.8      29.96      30.14      29.79       0.98       0.98       0.98
3/14/2007         248        360          5          3         19          0         11         19          0         26         27         23         29         47         16       67.5       80.6       58.8       58.3       72.8       42.7      29.77      29.90      29.66       0.98       0.98       0.98
3/15/2007         248        360          5          4         22          0         11         22          0         24         25         21         36         83         11       66.8       79.9       56.3       54.5       73.8       37.8      29.90      30.08      29.78       0.98       0.98       0.98
3/16/2007         248        360          5          2         15          0          7         15          0         27         28         24         61         93         17       64.5       75.7       55.8       47.3       67.4       31.8      30.14      30.32      30.02       0.98       0.98       0.98
3/17/2007         248        360          5          2         20          0          9         20          0         23         25         19         23         52          8       69.2       84.3       58.5       59.1       76.9       41.6      29.91      30.10      29.74       0.98       0.98       0.98
3/18/2007         248        360          5          4         25          0         13         25          0         21         23         19         27         41         18       67.0       77.2       59.0       58.1       70.8       42.1      29.77      29.89      29.64       0.98       0.98       0.98
3/19/2007         248        360          5          4         22          0         10         22          0         20         22         18         26         43         12       64.4       71.9       58.4       53.2       65.8       39.7      29.83      30.02      29.68       0.98       0.98       0.98
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo   RainRate         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F      in/hr      in/hr      in/hr
Date         Wind Spd         Hi         Lo   RainRate         Hi         Lo
                  mph        mph        mph      in/hr      in/hr      in/hr
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo   RainRate         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F      in/hr      in/hr      in/hr
3/20/2007         248        360          5          6         28          0         15         28          0         19         21         16         25         49          9       64.2       74.5       54.5       52.3       66.6       34.7      29.92      30.08      29.78       13.8       22.4        4.6      0.000      0.000      0.000
3/21/2007         248        360          5          7         35          0         16         35          0         20         25         17         34         58         21       64.3       71.6       57.9       52.8       63.3       43.0      29.83      29.90      29.76       24.4       33.8       14.5      0.000      0.000      0.000
3/22/2007         225        360          5          5         30          0         12         30          0         27         29         25         56         92         34       62.6       67.9       58.1       49.9       59.0       37.4      29.84      29.92      29.76       33.9       41.7       28.0      0.000      0.000      0.000
3/23/2007         248        360          5          4         29          0         12         29          0         32         35         26         79         96         52       59.0       61.3       56.5       45.3       53.1       37.1      29.77      29.90      29.66       38.9       47.1       28.7      0.000      0.000      0.000
3/24/2007         248        360          5          7         33          0         17         33          0         29         34         26         47         78         15       60.1       69.2       53.7       44.5       60.1       31.9      29.94      30.14      29.77       23.2       31.3        9.4      0.000      0.000      0.000
3/25/2007         270        360          5          2         14          0          8         14          0         30         42         26         60         84         40       58.3       64.0       54.3       43.2       58.3       31.2      30.05      30.21      29.92       29.7       40.8       14.6      0.000      0.000      0.000
3/26/2007         270        360          5          2         19          0         11         19          0         31         34         26         49         82         20       63.3       75.0       54.3       49.5       66.1       35.8      29.89      30.01      29.77       27.8       35.5       21.0      0.000      0.000      0.000
3/27/2007         225        360          5          8         31          0         17         31          0         26         28         23         36         60         18       62.9       72.4       54.5       51.3       64.9       36.5      29.77      29.92      29.56       23.5       29.0       18.7      0.000      0.000      0.000
3/28/2007         248        360          5         13         48          0         30         48          2         22         26         17         26         40         14       61.9       66.1       56.0       50.1       56.6       36.4      29.58      29.76      29.49       15.6       26.7       -6.7      0.000      0.000      0.000
3/29/2007         248        360          5          3         26          0         10         26          0         18         19         17         29         57         13       58.3       65.8       52.7       37.3       52.9       22.6      29.98      30.16      29.76        5.5       13.9       -2.0      0.000      0.000      0.000
3/30/2007         248        360          5          1         14          0          7         14          0         22         26         18         77        100         38       55.1       56.7       53.4       31.8       36.6       26.9      30.07      30.13      29.98       24.5       33.8        5.2      0.000      0.000      0.000
3/31/2007         248        360          5          3         21          0         11         21          0         25         26         23         46         77         21       58.8       66.7       53.3       42.0       58.6       30.1      29.98      30.12      29.84       20.9       27.3       16.5      0.000      0.000      0.000
4/1/2007          270        360          5          3         19          0          9         19          0         23         25         21         34         64         15       63.2       75.4       54.2       48.6       66.8       30.1      29.89      30.04      29.75       19.0       24.8       14.4      0.000      0.000      0.000
4/2/2007          248        360          5          5         29          0         14         29          0         20         23         17         24         45         10       64.6       75.2       55.1       54.6       68.8       37.3      29.84      29.97      29.76       15.8       25.1        8.1      0.000      0.000      0.000
4/3/2007          248        360          5          3         21          0         10         21          0         18         19         17         20         42          6       67.5       79.9       57.3       55.3       72.3       38.4      29.92      30.04      29.80       11.5       23.8        0.1      0.000      0.000      0.000
4/4/2007          158        360          5          2         13          0          7         13          0         21         24         17         55         88         35       63.8       73.6       54.6       47.1       62.7       33.2      30.07      30.24      29.99       31.0       39.1       18.8      0.000      0.000      0.000
4/5/2007          248        360          5          3         24          0         11         24          0         24         27         22         42         81         17       65.6       77.5       56.0       53.9       70.8       39.0      29.92      30.06      29.79       28.2       41.2       20.5      0.000      0.000      0.000
4/6/2007           90        360          5          2         12          0          6         12          0         28         30         23         90         97         71       61.5       66.1       55.4       41.9       52.6       27.8      29.98      30.14      29.81       38.9       44.6       27.1      0.000      0.000      0.000
4/7/2007          158        222         25          1          9          0          4          9          0         29         31         29         96         98         95       55.3       57.7       53.6       27.4       32.5       23.4      30.15      30.26      30.06       26.5       31.5       22.4      0.000      0.000      0.000
4/8/2007          248        360          5          7         33          0         17         33          0         28         31         25         49        100         26       61.1       69.2       53.9       49.0       60.3       26.3      29.84      30.14      29.60       28.4       32.4       23.3      0.000      0.000      0.000
4/9/2007          248        360          5          6         32          0         15         32          0         31         35         28         60         92         39       61.0       65.8       57.9       48.5       57.6       41.1      29.64      29.72      29.52       34.4       43.3       28.1      0.000      0.000      0.000


Today's  Data File

4/10/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom  Dew Point   RainRate
                    °        mph        mph          %          %         °F         °F         in         °F      in/hr
12:00am           249          5         11         35         68       58.5       46.9      29.58       36.9      0.000
12:01am           252          2          6         35         69       58.5       46.9      29.58       37.3      0.000
12:02am           266          8         10         35         68       58.5       46.9      29.57       36.9      0.000
12:03am           218          3         13         35         68       58.5       47.0      29.57       37.0      0.000
12:04am           285          4         16         35         68       58.5       47.0      29.57       37.0      0.000
12:05am           246          4         16         35         68       58.5       47.0      29.58       37.0      0.000
12:06am           339          3         17         35         67       58.5       47.1      29.57       36.7      0.000
12:07am           303          8         17         35         67       58.5       47.1      29.57       36.7      0.000
12:08am           299          3         17         35         67       58.5       47.2      29.58       36.8      0.000
12:09am           350          3         17         35         67       58.5       47.2      29.57       36.8      0.000
12:10am           206          4         17         35         67       58.5       47.2      29.58       36.8      0.000
12:11am           248          6         17         35         67       58.5       47.2      29.58       36.8      0.000
12:12am           242         11         17         35         67       58.4       47.2      29.58       36.8      0.000
12:13am           234          3         17         35         68       58.4       47.1      29.58       37.1      0.000
12:14am           240          5         17         35         67       58.4       47.1      29.58       36.7      0.000
12:15am           184          3         17         35         67       58.4       47.0      29.58       36.6      0.000
12:16am           242          5         17         35         67       58.4       47.0      29.58       36.6      0.000
12:17am           240          6         17         35         68       58.4       47.0      29.58       37.0      0.000
12:18am           266         10         17         35         68       58.4       46.9      29.58       36.9      0.000
12:19am           257          4         17         35         68       58.4       46.9      29.58       36.9      0.000
12:20am           253          6         17         35         68       58.4       46.8      29.58       36.8      0.000
12:21am             5          3         17         35         68       58.4       46.8      29.58       36.8      0.000
12:22am           241          5         17         35         68       58.4       46.7      29.58       36.7      0.000
12:23am           225          9         17         35         68       58.4       46.6      29.58       36.6      0.000
12:24am           242          4         17         35         69       58.2       46.6      29.58       37.0      0.000
12:25am           266          4         17         35         68       58.2       46.5      29.58       36.5      0.000
12:26am           261          9         17         35         68       58.2       46.5      29.59       36.5      0.000
12:27am           249          6         17         35         68       58.2       46.5      29.59       36.5      0.000
12:28am           259          5         17         35         68       58.2       46.5      29.59       36.5      0.000
12:29am           321          2         17         35         69       58.2       46.5      29.58       36.9      0.000
12:30am           244          4         17         35         69       58.2       46.5      29.58       36.9      0.000
12:31am           303          4          6         35         69       58.2       46.4      29.58       36.8      0.000
12:32am           257          3          6         35         68       58.2       46.4      29.60       36.4      0.000
12:33am           261          2          6         35         69       58.2       46.4      29.60       36.8      0.000
12:34am           333          7          7         35         69       58.2       46.4      29.60       36.8      0.000
12:35am           253          2          7         35         68       58.1       46.4      29.60       36.4      0.000
12:36am           273          3          7         35         68       58.1       46.4      29.60       36.4      0.000
12:37am           247          3          7         35         68       58.1       46.4      29.60       36.4      0.000
12:38am           267          1          7         35         69       58.1       46.4      29.60       36.8      0.000
12:39am           269          1          7         35         69       58.1       46.3      29.60       36.7      0.000
12:40am           217          3          7         35         68       58.1       46.3      29.60       36.3      0.000
12:41am           237          4          7         35         69       58.1       46.4      29.60       36.8      0.000
12:42am           246          3          7         35         68       58.1       46.4      29.60       36.4      0.000
12:43am           267          3          7         35         68       58.1       46.3      29.60       36.3      0.000
12:44am           248          1          9         35         68       58.1       46.3      29.60       36.3      0.000
12:45am           257          3          9         35         68       58.1       46.3      29.60       36.3      0.000
12:46am           260          1          9         35         68       58.1       46.3      29.60       36.3      0.000
12:47am           227          3          9         35         69       57.9       46.3      29.60       36.7      0.000
12:48am           327          3          9         35         68       57.9       46.3      29.59       36.3      0.000
12:49am           253          4          9         35         68       57.9       46.3      29.60       36.3      0.000
12:50am           244          1          9         35         69       57.9       46.2      29.59       36.6      0.000
12:51am           245          3          9         35         69       57.9       46.1      29.60       36.5      0.000
12:52am           271          0          9         35         69       57.9       46.1      29.60       36.5      0.000
12:53am           263          7          9         35         68       57.9       46.0      29.60       36.0      0.000
12:54am           260          4         12         35         68       57.9       46.1      29.60       36.1      0.000
12:55am           307          1         12         35         69       57.9       46.1      29.60       36.5      0.000
12:56am           275          4         12         35         68       57.9       46.1      29.60       36.1      0.000
12:57am           254          2         12         35         68       57.7       46.1      29.60       36.1      0.000
12:58am           254          0         12         35         68       57.7       46.2      29.60       36.2      0.000
12:59am           295          1         12         35         68       57.7       46.2      29.60       36.2      0.000
1:00am            294          0         12         35         68       57.7       46.2      29.60       36.2      0.000
1:01am            294          0          1         35         68       57.7       46.2      29.60       36.2      0.000
1:02am            334          0          3         35         67       57.7       46.2      29.59       35.9      0.000
1:03am            311          0          3         35         67       57.7       46.2      29.59       35.9      0.000
1:04am            306          0          3         35         67       57.7       46.3      29.60       36.0      0.000
1:05am            263          6          7         35         67       57.9       46.3      29.59       36.0      0.000
1:06am            263          3          9         35         66       57.9       46.5      29.59       35.8      0.000
1:07am            284          3          9         35         66       57.9       46.6      29.60       35.9      0.000
1:08am            312          1          9         35         66       57.9       46.7      29.59       36.0      0.000
1:09am            246          5          9         35         66       58.1       46.8      29.59       36.1      0.000
1:10am            190          3         11         35         66       58.1       46.8      29.59       36.1      0.000
1:11am            275          1         11         35         66       58.1       46.9      29.59       36.2      0.000
1:12am            263          6         11         35         66       58.2       46.9      29.59       36.2      0.000
1:13am            248          3         11         35         66       58.2       46.8      29.59       36.1      0.000
1:14am            217          5         12         34         66       58.2       46.7      29.59       36.0      0.000
1:15am            238          2         12         34         66       58.2       46.7      29.59       36.0      0.000
1:16am            257          2         12         34         66       58.4       46.6      29.59       35.9      0.000
1:17am            345          3         12         34         67       58.4       46.5      29.59       36.1      0.000
1:18am            218          3         12         34         67       58.4       46.4      29.59       36.1      0.000
1:19am            259         11         12         34         67       58.4       46.3      29.59       36.0      0.000
1:20am            243          3         13         34         67       58.4       46.3      29.59       36.0      0.000
1:21am            244          5         13         35         67       58.4       46.3      29.59       36.0      0.000
1:22am            349          5         13         35         67       58.4       46.2      29.59       35.9      0.000
1:23am            257          6         13         35         67       58.4       46.1      29.59       35.8      0.000
1:24am            252          9         13         35         68       58.4       46.1      29.59       36.1      0.000
1:25am            237         10         13         35         67       58.4       46.1      29.58       35.8      0.000
1:26am            230         12         15         35         67       58.4       46.1      29.59       35.8      0.000
1:27am            247         14         15         35         67       58.4       46.1      29.59       35.8      0.000
1:28am            225         11         15         35         68       58.4       46.2      29.58       36.2      0.000
1:29am            232          8         15         35         67       58.4       46.1      29.59       35.8      0.000
1:30am            242          7         15         35         67       58.4       46.1      29.59       35.8      0.000
1:31am            248         12         12         35         68       58.4       46.1      29.59       36.1      0.000
1:32am            252          5         12         35         67       58.4       46.2      29.58       35.9      0.000
1:33am            276          4         13         35         67       58.4       46.2      29.59       35.9      0.000
1:34am            232          5         13         35         67       58.4       46.2      29.58       35.9      0.000
1:35am            242         12         14         35         67       58.4       46.2      29.59       35.9      0.000
1:36am            241          9         14         35         67       58.4       46.2      29.59       35.9      0.000
1:37am            245          5         14         35         67       58.2       46.2      29.59       35.9      0.000
1:38am            246          5         14         35         67       58.2       46.2      29.59       35.9      0.000
1:39am            241          9         14         35         67       58.2       46.2      29.59       35.9      0.000
1:40am            259         10         14         35         67       58.2       46.2      29.59       35.9      0.000
1:41am            244          4         14         35         67       58.2       46.3      29.59       36.0      0.000
1:42am            260          3         14         35         67       58.2       46.3      29.59       36.0      0.000
1:43am            266          3         14         35         67       58.2       46.2      29.58       35.9      0.000
1:44am            256          7         14         35         67       58.2       46.2      29.58       35.9      0.000
1:45am            227          6         14         35         67       58.2       46.2      29.58       35.9      0.000
1:46am            267          4         14         35         67       58.2       46.1      29.58       35.8      0.000
1:47am            243          5         14         35         67       58.2       46.1      29.58       35.8      0.000
1:48am            217          8         14         35         67       58.2       46.0      29.58       35.7      0.000
1:49am            242          5         14         35         68       58.1       46.0      29.58       36.0      0.000
1:50am            252          9         16         35         67       58.1       46.0      29.58       35.7      0.000
1:51am            229          9         16         35         67       58.1       46.0      29.58       35.7      0.000
1:52am            241          9         16         35         67       58.1       46.1      29.58       35.8      0.000
1:53am            326          7         16         35         67       58.1       46.1      29.58       35.8      0.000
1:54am            256          4         16         35         67       58.1       46.1      29.58       35.8      0.000
1:55am            248          8         16         35         67       58.1       46.1      29.58       35.8      0.000
1:56am            251          4         16         35         67       58.1       46.1      29.58       35.8      0.000
1:57am            241          5         16         35         67       58.1       46.1      29.58       35.8      0.000
1:58am            226          6         16         35         67       58.1       46.0      29.58       35.7      0.000
1:59am            220          7         16         35         67       58.1       46.0      29.58       35.7      0.000
2:00am            242          9         16         35         66       57.9       46.0      29.59       35.3      0.000
2:01am            247          4          9         35         67       57.9       46.0      29.58       35.7      0.000
2:02am            261          5          9         35         67       57.9       46.0      29.58       35.7      0.000
2:03am            259          7         11         35         67       57.9       45.9      29.58       35.6      0.000
2:04am            242          7         11         35         67       57.9       46.0      29.58       35.7      0.000
2:05am            269          4         11         35         67       57.9       46.0      29.58       35.7      0.000
2:06am            261         10         11         35         67       57.9       46.0      29.58       35.7      0.000
2:07am            237          6         11         35         67       57.9       46.1      29.58       35.8      0.000
2:08am            253         13         13         35         67       57.9       46.1      29.58       35.8      0.000
2:09am            247          7         13         35         66       57.9       46.2      29.58       35.5      0.000
2:10am            272          6         13         35         66       57.7       46.3      29.58       35.6      0.000
2:11am            247          4         13         35         66       57.7       46.3      29.58       35.6      0.000
2:12am            245          7         13         35         66       57.7       46.3      29.58       35.6      0.000
2:13am            297          4         13         35         65       57.7       46.4      29.58       35.3      0.000
2:14am            240          4         13         35         66       57.7       46.4      29.58       35.7      0.000
2:15am            236          3         13         35         65       57.7       46.4      29.58       35.3      0.000
2:16am            241          1         13         35         66       57.7       46.4      29.58       35.7      0.000
2:17am            244          6         13         35         65       57.7       46.4      29.58       35.3      0.000
2:18am            252          8         13         35         65       57.7       46.4      29.58       35.3      0.000
2:19am            244          6         13         35         65       57.7       46.4      29.58       35.3      0.000
2:20am            240         14         18         35         65       57.6       46.4      29.58       35.3      0.000
2:21am            261          8         18         35         65       57.6       46.4      29.58       35.3      0.000
2:22am            261          4         18         35         66       57.6       46.5      29.58       35.8      0.000
2:23am            248          4         18         35         65       57.6       46.4      29.57       35.3      0.000
2:24am            248          5         18         35         65       57.6       46.4      29.58       35.3      0.000
2:25am            325          1         18         35         66       57.6       46.4      29.57       35.7      0.000
2:26am            248          5         18         35         65       57.6       46.3      29.57       35.2      0.000
2:27am            241          6         18         35         66       57.7       46.3      29.57       35.6      0.000
2:28am            229          4         18         35         66       57.7       46.3      29.57       35.6      0.000
2:29am            281          2         18         35         66       57.7       46.2      29.57       35.5      0.000
2:30am            248          4         18         35         66       57.7       46.2      29.57       35.5      0.000
2:31am            237          6         11         35         66       57.9       46.3      29.57       35.6      0.000
2:32am            284          8         11         35         65       57.9       46.3      29.57       35.2      0.000
2:33am            240          2         11         35         66       58.1       46.3      29.57       35.6      0.000
2:34am            243          6         11         35         65       58.1       46.3      29.57       35.2      0.000
2:35am            250          2         11         35         65       58.1       46.4      29.57       35.3      0.000
2:36am            259          4         11         35         65       58.1       46.4      29.57       35.3      0.000
2:37am            248          6         11         35         65       58.1       46.4      29.57       35.3      0.000
2:38am            240          4         11         35         65       58.2       46.4      29.57       35.3      0.000
2:39am            249         10         11         35         66       58.2       46.4      29.57       35.7      0.000
2:40am            236         10         11         35         66       58.2       46.3      29.57       35.6      0.000
2:41am            237          6         11         35         65       58.2       46.3      29.57       35.2      0.000
2:42am            322          5         15         35         66       58.2       46.3      29.57       35.6      0.000
2:43am            208          7         15         35         65       58.2       46.3      29.57       35.2      0.000
2:44am            249          6         19         35         66       58.2       46.3      29.57       35.6      0.000
2:45am            253          5         19         35         65       58.2       46.3      29.57       35.2      0.000
2:46am            286          4         19         35         65       58.2       46.4      29.57       35.3      0.000
2:47am            313          2         19         35         65       58.2       46.4      29.57       35.3      0.000
2:48am            231          3         19         35         65       58.2       46.4      29.57       35.3      0.000
2:49am            250          5         19         35         66       58.2       46.3      29.57       35.6      0.000
2:50am            236          4         19         35         65       58.2       46.3      29.57       35.2      0.000
2:51am            223          5         19         35         66       58.2       46.2      29.57       35.5      0.000
2:52am            219          7         19         35         66       58.2       46.2      29.57       35.5      0.000
2:53am            256          6         19         35         66       58.2       46.2      29.57       35.5      0.000
2:54am            248          6         19         35         66       58.2       46.2      29.57       35.5      0.000
2:55am            256          3         19         35         65       58.2       46.2      29.57       35.1      0.000
2:56am            268          5         19         35         66       58.2       46.2      29.57       35.5      0.000
2:57am            259          3         19         35         65       58.2       46.2      29.57       35.1      0.000
2:58am            246          6         19         35         66       58.2       46.1      29.57       35.4      0.000
2:59am            245          2         19         35         66       58.2       46.1      29.57       35.4      0.000
3:00am            263          6         19         35         66       58.2       46.1      29.57       35.4      0.000
3:01am            233          4         11         35         66       58.2       46.0      29.62       35.3      0.000
3:02am            243          4         11         35         66       58.2       46.0      29.62       35.3      0.000
3:03am            225          2         11         35         66       58.2       46.0      29.62       35.3      0.000
3:04am            225          2         11         35         67       58.1       46.0      29.62       35.7      0.000
3:05am            238          6         11         35         66       58.1       46.0      29.62       35.3      0.000
3:06am            246          1         11         35         66       58.1       45.9      29.62       35.2      0.000
3:07am            257          4         11         35         66       58.1       45.9      29.62       35.2      0.000
3:08am            267          9         11         35         66       58.1       45.8      29.62       35.1      0.000
3:09am            226          6         11         35         66       58.1       45.9      29.62       35.2      0.000
3:10am            249          2         11         35         66       58.1       45.9      29.62       35.2      0.000
3:11am            225          4         11         35         66       58.1       45.9      29.62       35.2      0.000
3:12am            256          6         11         35         66       58.1       46.0      29.62       35.3      0.000
3:13am            273          6         11         35         66       58.1       45.9      29.62       35.2      0.000
3:14am            234          9         11         35         66       58.1       45.9      29.62       35.2      0.000
3:15am            248          0         11         35         66       58.1       45.9      29.62       35.2      0.000
3:16am            256          3         11         35         66       57.9       45.9      29.62       35.2      0.000
3:17am            250          2         11         35         66       57.9       45.9      29.62       35.2      0.000
3:18am            261          5         11         35         66       57.9       45.8      29.62       35.1      0.000
3:19am            225          7         11         35         66       57.9       45.9      29.62       35.2      0.000
3:20am            221          2         11         35         66       57.9       45.9      29.62       35.2      0.000
3:21am            248          3         11         35         66       57.9       45.9      29.62       35.2      0.000
3:22am            249          2         11         35         66       57.9       45.9      29.62       35.2      0.000
3:23am            236          3         11         35         66       57.9       45.9      29.62       35.2      0.000
3:24am            248          4         11         35         66       57.9       45.9      29.62       35.2      0.000
3:25am            247          4         11         35         66       57.9       45.9      29.62       35.2      0.000
3:26am            249          4         11         35         66       57.9       46.0      29.62       35.3      0.000
3:27am            236          0         11         35         65       57.7       46.0      29.62       34.9      0.000
3:28am            333          0         11         35         66       57.7       46.1      29.62       35.4      0.000
3:29am            248          1         11         35         66       57.7       46.1      29.62       35.4      0.000
3:30am            248          2         11         35         65       57.7       46.1      29.62       35.0      0.000
3:31am            230          4          6         35         65       57.7       46.1      29.61       35.0      0.000
3:32am            232          7         10         35         66       57.7       46.1      29.62       35.4      0.000
3:33am            236          5         15         35         66       57.7       46.1      29.62       35.4      0.000
3:34am            253          4         15         35         65       57.7       46.1      29.62       35.0      0.000
3:35am            265          5         15         35         65       57.7       46.2      29.62       35.1      0.000
3:36am            257         10         15         35         65       57.7       46.3      29.62       35.2      0.000
3:37am            236          4         15         35         64       57.6       46.4      29.62       34.9      0.000
3:38am            244          5         15         35         65       57.6       46.5      29.60       35.4      0.000
3:39am            247          7         15         35         65       57.6       46.5      29.60       35.4      0.000
3:40am            246          4         15         35         64       57.6       46.5      29.60       35.0      0.000
3:41am            252          5         15         35         64       57.6       46.5      29.60       35.0      0.000
3:42am            238          6         15         35         64       57.6       46.5      29.60       35.0      0.000
