![]() |
![]() |
Mayhill, New Mexico Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:29pm on 4/10/07 Temperature |
61.3°F |
|
| Dew Point | 19.9°F | ||
| Humidity | 20% | ||
| Barometer | 29.49in Rate 0.016in/hr |
||
| Wind Direction | W | ||
| Heat Index | 59.9°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 1.87in | ||
| Today's Extremes | |||
| High Temperature | 62.2°F at 4:52pm | ||
| Low Temperature | 45.4°F at 6:51am | ||
| High Heat Index | 61.0°F at 4:00pm | ||
| Peak Wind Gust | 40mph at 1:20pm | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 7:26pm | ||
| Moonrise | 2:15am | ||
| Moonset | 12:04pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet